Time 2026-08-22T04:15:29.0855798Z
Commit 00000008 422282 keys in 59ms 817µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000004 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000001 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (6 MiB, fresh)
  2 | 00000007 | 00000003 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (28 MiB, fresh)
  3 | 00000008 | 00000002 SST    | [==================================================================================================] | 000042169e463741-ffffa54e4a6f0f3c (1 MiB, fresh)
Time 2026-08-22T04:21:49.0680043Z
Commit 00000016 3136 keys in 25ms 619µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000013 | 00000012 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000014 | 00000009 SST    |        [======================================================================]                      | 129161ba01ccade2-c8e0414f839d9bef (0 MiB, fresh)
  1 | 00000015 | 00000011 SST    | [==================================================================================================] | 001cb4b1c9cabafb-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000016 | 00000010 SST    |  [=================================================================================================] | 045cdb790b6d6586-ffce40aee6cc6c46 (0 MiB, fresh)
Time 2026-08-22T04:42:47.2608527Z
Commit 00000022 695 keys in 13ms 966µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000020 | 00000019 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000021 | 00000017 SST    |          [======================================================================================]    | 174b97b6c13ae015-f64647dc70817783 (0 MiB, fresh)
  1 | 00000022 | 00000018 SST    | [==================================================================================================] | 0142cc8498e41131-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-08-22T05:00:41.9748089Z
Commit 00000030 30236 keys in 46ms 777µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000027 | 00000026 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000028 | 00000023 SST    | [==================================================================================================] | 00bc1fd12c53b0fc-ffcf0ea0415aec4e (0 MiB, fresh)
  2 | 00000029 | 00000024 SST    | [==================================================================================================] | 0008d9abee68e9fb-ffe53c34ef5f58d5 (2 MiB, fresh)
  1 | 00000030 | 00000025 SST    | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e (1 MiB, fresh)
Time 2026-08-22T05:01:16.6281468Z
Commit 00000038 1118 keys in 28ms 48µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000035 | 00000034 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000036 | 00000031 SST    |                   [================================================================]                 | 2ed925973e9f3814-d5d0fd34684d4597 (0 MiB, fresh)
  1 | 00000037 | 00000033 SST    | [==================================================================================================] | 00add7346b1f2cb6-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000038 | 00000032 SST    |  [=================================================================================================] | 045cdb790b6d6586-ffce40aee6cc6c46 (0 MiB, fresh)
Time 2026-08-22T05:01:51.189062Z
Commit 00000046 10677 keys in 16ms 284µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000043 | 00000042 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000044 | 00000039 SST    | [==================================================================================================] | 015b1b8c3d97db6c-fee3c00d521352c5 (0 MiB, fresh)
  1 | 00000045 | 00000041 SST    | [==================================================================================================] | 000359d6a5649262-fff397d6145cfa1b (0 MiB, fresh)
  2 | 00000046 | 00000040 SST    | [==================================================================================================] | 0008d9abee68e9fb-ffe53c34ef5f58d5 (1 MiB, fresh)
Time 2026-08-22T05:02:13.0497564Z
Commit 00000054 743 keys in 17ms 902µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000051 | 00000050 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000052 | 00000049 SST    | [==================================================================================================] | 0096de36b60ca0fb-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000053 | 00000047 SST    |               [=====================================================================]                | 25838cd625acfe81-d821cf3f6eec9d24 (0 MiB, fresh)
  2 | 00000054 | 00000048 SST    |    [============================================================================================]    | 08557e5ae4884620-f76c9e8b30c06387 (0 MiB, fresh)
Time 2026-08-22T05:03:23.2768628Z
Commit 00000062 1218 keys in 24ms 926µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000059 | 00000058 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000060 | 00000056 SST    | [==================================================================================================] | 0096de36b60ca0fb-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000061 | 00000055 SST    |                [==============================================================================]      | 267c3a85b7470216-f17343b3b1f34795 (0 MiB, fresh)
  2 | 00000062 | 00000057 SST    |  [=================================================================================================] | 045cdb790b6d6586-ffce40aee6cc6c46 (0 MiB, fresh)
Time 2026-08-22T05:05:07.7521919Z
Commit 00000070 1056 keys in 15ms 332µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000067 | 00000066 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000068 | 00000064 SST    |    [==============================================================================]                  | 080d86921d2818a3-d3fdac2168f69673 (0 MiB, fresh)
  1 | 00000069 | 00000065 SST    | [==================================================================================================] | 0096de36b60ca0fb-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000070 | 00000063 SST    |  [=================================================================================================] | 045cdb790b6d6586-ffce40aee6cc6c46 (0 MiB, fresh)
Time 2026-08-22T05:09:21.3607415Z
Commit 00000078 1058 keys in 15ms 853µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000075 | 00000074 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000076 | 00000072 SST    |                   [===================================================================]              | 3058bb204fe44864-dea56b611f4014dd (0 MiB, fresh)
  1 | 00000077 | 00000073 SST    | [==================================================================================================] | 0096de36b60ca0fb-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000078 | 00000071 SST    |  [=================================================================================================] | 045cdb790b6d6586-ffce40aee6cc6c46 (0 MiB, fresh)
Time 2026-08-22T05:10:52.9511963Z
Commit 00000086 602 keys in 16ms 633µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000083 | 00000082 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000084 | 00000079 SST    |              [============================================]                                          | 21bd886a6c9a6620-96d365663255cc08 (0 MiB, fresh)
  2 | 00000085 | 00000080 SST    |  [=============================================================================================]     | 03846163721e8957-f597b2553fe86d8b (0 MiB, fresh)
  1 | 00000086 | 00000081 SST    | [==================================================================================================] | 0096de36b60ca0fb-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-08-22T05:11:59.0481152Z
Commit 00000094 602 keys in 21ms 936µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000091 | 00000090 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000092 | 00000087 SST    |       [==================================================]                                           | 0fc59741c42014ea-9454711438fe6277 (0 MiB, fresh)
  1 | 00000093 | 00000088 SST    | [==================================================================================================] | 0096de36b60ca0fb-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000094 | 00000089 SST    |    [===========================================================================================]     | 08557e5ae4884620-f597b2553fe86d8b (0 MiB, fresh)
Time 2026-08-22T05:12:45.6435618Z
Commit 00000102 602 keys in 15ms 481µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000099 | 00000098 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000100 | 00000095 SST    | [==================================================================================================] | 0261d8aff1b042d8-fe30b05e4f86c144 (0 MiB, fresh)
  2 | 00000101 | 00000096 SST    |    [==============================================================================================]  | 08557e5ae4884620-faeb14e839b473ec (0 MiB, fresh)
  1 | 00000102 | 00000097 SST    | [==================================================================================================] | 0096de36b60ca0fb-ffe1f5856bfecd9a (0 MiB, fresh)
